| A/C POWER DIN RAIL MODULAR PROTECTION | |
| PART NUMBER | DESCRIPTION |
| LM-DIN-5" | D.I.N Rail 5" |
| LM-DIN-12" | D.I.N. RAIL 12" |
| LM-DIN-17.5" | D.I.N Rail 17.5" Steel |
| LM-DIN-RF-BNC | The LM-DIN-RF-BNC is a protection device for radio facilities and image |
| LM-DIN-120V | D.I.N - 110 Volt AC Protection Module |
| LM-DIN-120-AC | urge Protection for 120 VAC Applications Measures 3.38"L x 2.25" W x 1.31" W. |
| LM-DIN-120-1F | Surge Protection for 120 VAC Applications Measures 2.31" x 2.31" x .70 wide. |
| SURGE PROTECTION FOR 24 VOLT I/O | |
| PART NUMBER | DESCRIPTION |
| LM-24-1 | he LM-24-1 is a multi stage surge suppressor with a wide variety of both AC and DC applications for commercial and industrial needs. |
| LM-DC | he LM-DC series module is a multi stage, single pair surge suppressor designed to protect low voltage wiring for the fire and security industries from damaging over voltage transients. |
| TELCO & DATA MODULAR PROTECCION | PUNCH-DOWN BLOCK AND TERMINAL STRIP BASES AND MODULES |
| PART NUMBER | DESCRIPTION |
| LM-PDB-10 | 10 Pair Punch Down Block Base |
| LM-PDB-25 | 25 Pair Punch Down Block Base |
| LM-TS-8 | 8 Pair Terminal Strip Base |
| LM-TS-10-DATA | 10 Pair Terminal Strip Base (data quality) |
| LM-TS-16 | 16 Pair Terminal Strip Base |
| TELCO | |
| PART NUMBER | DESCRIPTION |
| LM-SNAP-POTS | Snap-On Module |
| LM-SNAP-GND | Snap-On Ground Bar |
| LM-TEL-RJ11 | Single Pair Telephone Line with RJ 11 Jacks |
| DATA PROTECTION | |
| PART NUMBER | DESCRIPTION |
| LM-DATA-DB25 | RS232-25PIN Protector |
| LM-DATA-DB9 | RS232-9PIN Protector |
| SURGE PROTECTION FOR OBSTRUCTION LIGHTING SYS CONTROLLER | |
| PART NUMBER | DESCRIPTION |
| LM-OLSS-1 | The OLSS-1 provides protection for your obstruction light controller from over voltage transients on all input and output circuits. |
| LM-OLSS-2 | Surge Protection for Obstruction Lighting Strobe Heads |
| ENCLOSURES | |
| PART NUMBER | DESCRIPTION |
| LM-Encl | TAll NEMA Ratings and Sizes Available. |
| ISOLATION TRANSFORMERS | |
| PART NUMBER | DESCRIPTION |
| LM-ISO-T-50 | 50 KVA - including installation kit - 120/240V |
| LM-ISO-T-5 | 5 KVA - including installation kit - 120/240V |
| LM-ISO-T-1 | 1 KVA - including installation kit - 120/240V |